| Issue | Title | |
| Vol 1, No 1 (2010): Comics in the Contact Zone | Comic Vision | Abstract PDF |
| Gale Acuff | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Comprehending Comics and Graphic Novels: Watchmen as a Case for Cognition | Abstract PDF |
| Travis White-Schwoch, David Rapp, Ph.D. | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Everything I Learned About Teaching in the Contact Zone I Learned from Charles Xavier and the Uncanny X-Men | Abstract PDF |
| James Bucky Carter, Ph.D. | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Imaging Internment: Teaching Miné Okubo’s Citizen 13660 as a Work of Comics in the Contact Zone | Abstract PDF |
| Laura L. Beadling | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | Insights Into Negotiating Shaun Tan’s The Arrival Using a Literature Cyberlesson | Abstract PDF |
| Catherine Marie Kurkjian, Julia Kara-Soteriou | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Introduction to Edition 1:2: "Teaching the Works of Alan Moore" | Abstract PDF |
| James Bucky Carter, Ph.D. | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | Introduction to the Third Issue | Abstract PDF |
| James Bucky Carter, Ph.D. | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Introduction: Context and Content (The Contact Zone in Historical Curricular Context and Relation to Contemporary Literacies) | Abstract PDF |
| James Bucky Carter, Ph.D. | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Learning "Stuff" and Using V for Vendetta in the Composition Classroom | Abstract PDF |
| Stacey L Kikendall | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Lost [and Found] Girls: Teaching a College Course in Alan moore | Abstract PDF |
| Matthew J. Smith | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Manga and the Motivated | Abstract PDF |
| Michael Bitz, Ed.D. | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Rationale for Magneto:Testament | Abstract Untitled () PDF |
| Brian Kelley | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Rationale for Pride of Baghdad | Abstract PDF |
| Crag Hill, Ph.D. | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Rationale for Saga of the Swamp Thing Volume 1 | Abstract PDF |
| James Bucky Carter, Ph.D. | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Rationale for Teaching Watchmen | Abstract PDF |
| John Carl Weaver | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Rationale for V for Vendetta | Abstract PDF |
| Susan Spangler | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | Rationale for _The Dark Knight Returns_ | Abstract PDF |
| Christopher Alan Snellgrove | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | Rationale for _The Prince_ | Abstract PDF |
| Nick Kremer | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | Rationale for _Zahra's Paradise_ | Abstract PDF |
| Hindi L Krinsky | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | Reinventing the Composition Classroom, or How Making Comics Can Clarify the Composing Process | Abstract PDF |
| Jeraldine R Kraver | ||
| Vol 1, No 2 (2011): Teaching the Works of Alan Moore | Review of Di Liddo's Alan Moore: Comics as Performance, Fiction as Scalpel | Abstract PDF |
| Orion Ussner Kidder | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Review of Teaching Graphic Novels by Katie Monnin | Abstract PDF |
| Susan Spangler | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | Sequential Art, Graphic Novels, & Comics | Abstract PDF |
| Brian Kelley | ||
| Vol 3, No 1 (2013): Visualizing and Visually Representing | The Fluency Development Lesson Gets Graphic | Abstract PDF |
| Belinda S. Zimmerman, Sharon D. Kruse | ||
| Vol 1, No 1 (2010): Comics in the Contact Zone | This is Not Your Forefather's Thor: Using Comics to Make Mythology Meaningful | Abstract PDF |
| Nick Kremer | ||
| 1 - 25 of 25 Items | ||
ISSN 2153-2613